GFCI 32 Rank: 10 GFCI 32 Rating: 719 Rank(+/-): 1 Rating(+/-): 13 Region: Western Europe
GFCI 32 Rank: 9 GFCI 32 Rating: 720 Rank(+/-): 1 Rating(+/-): 13 Region: Asia/Pacific
GFCI 32 Rank: 8 GFCI 32 Rating: 721 Rank(+/-): 0 Rating(+/-): 11 Region: Asia/Pacific
GFCI 32 Rank: 7 GFCI 32 Rating: 722 Rank(+/-): -2 Rating(+/-): 9 Region: North America
GFCI 32 Rank: 6 GFCI 32 Rating: 723 Rank(+/-): -2 Rating(+/-): 9 Region: Asia/Pacific
GFCI 32 Rank: 5 GFCI 32 Rating: 724 Rank(+/-): 2 Rating(+/-): 13 Region: North America
GFCI 32 Rank: 4 GFCI 32 Rating: 725 Rank(+/-): -1 Rating(+/-): 10 Region: Asia/Pacific
GFCI 32 Rank: 3 GFCI 32 Rating: 726 Rank(+/-): 3 Rating(+/-): 14 Region: Asia/Pacific
GFCI 32 Rank: 2 GFCI 32 Rating: 731 Rank(+/-): 0 Rating(+/-): 5 Region: Western Europe
GFCI 32 Rank: 1 GFCI 32 Rating: 760 Rank(+/-): 0 Rating(+/-): 1 Region: North America
The thirty-first edition of the Global Financial Centres Index (GFCI 31) was published. GFCI 31 provides evaluations of future competitiveness and rankings for 119 financial centres around the world. Rankings are based on surveys and 150 factors, with quantitative measures from the World Bank, The Economist Intelligence Unit, the OECD and United Nations. The 2022 report ranks New York at the top position followed by London and Singapore.